Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
** '''Open data for Public Art''' / '''Offentlig konst''' {{Q|1}} | ** '''Open data for Public Art''' / '''Offentlig konst''' {{Q|1}} | ||
*** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E271 EntitySchema:E271] | *** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E271 EntitySchema:E271] | ||
*** Example | *** Example dataset | ||
**** [https://opendata.umea.se/explore/dataset/konsten-umea-kommun/information/?disjunctive.konstnar Art in Umeå] in Ümeå kommun data portal [https://www.wikidata.org/wiki/Q96992832 Q96992832] | |||
**** [https://www.uppsala.se/contentassets/897dbf0d0ec3411b839f3d5bb560237b/information-offentlig-konst.pdf Uppsala kommun] | |||
*** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | *** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | ||
**** Swedish [https://w.wiki/qzp Municiples with Open data portal] / on a [https://w.wiki/qzs map] | **** Swedish [https://w.wiki/qzp Municiples with Open data portal] / on a [https://w.wiki/qzs map] | ||
Line 14: | Line 16: | ||
** '''Bicycle pumps''' / '''Cykelpumpar''' {{Q|4}} | ** '''Bicycle pumps''' / '''Cykelpumpar''' {{Q|4}} | ||
*** Suggested Schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E1 sweopendata EntitySchema:E1] | *** Suggested Schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E1 sweopendata EntitySchema:E1] | ||
*** Example | *** Example dataset | ||
**** Malmö kommun [https://malmo.dataplatform.se/#/data/c6051c71-4d12-4c93-9966-1ad599430d03 "Datamängd/ Cykelpumpar"] | **** Malmö kommun [https://malmo.dataplatform.se/#/data/c6051c71-4d12-4c93-9966-1ad599430d03 "Datamängd/ Cykelpumpar"] | ||
**** [https://dataportalen.stockholm.se/dataportalen/GetMetaDataById?id=LvFeature12436332&showmetadataview Stockholms kommun] | **** [https://dataportalen.stockholm.se/dataportalen/GetMetaDataById?id=LvFeature12436332&showmetadataview Stockholms kommun] | ||
Line 24: | Line 26: | ||
** '''Open data outdoor gym''' / '''Utegym''' {{Q|5}} | ** '''Open data outdoor gym''' / '''Utegym''' {{Q|5}} | ||
*** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E280 EntitySchema:E280] | *** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E280 EntitySchema:E280] | ||
*** Example | *** Example dataset | ||
**** [https://storsthlm.dataplatform.se/#/data/cf2effb7-8e1e-41ab-90b4-d09fd383f0fd Utegym i Stockholms stad] / [https://github.com/salgo60/open-data-examples/blob/master/Utegym%20Stockholm%20.ipynb Jupyter Notebook] | **** [https://storsthlm.dataplatform.se/#/data/cf2effb7-8e1e-41ab-90b4-d09fd383f0fd Utegym i Stockholms stad] / [https://github.com/salgo60/open-data-examples/blob/master/Utegym%20Stockholm%20.ipynb Jupyter Notebook] | ||
**** [https://data-jonkoping.opendata.arcgis.com/datasets/utegym-1 Jönköpings kommun utegym] | **** [https://data-jonkoping.opendata.arcgis.com/datasets/utegym-1 Jönköpings kommun utegym] |
Revision as of 11:07, 18 December 2020
A Wikibase used for defining datasets we would like to see in Open data portals
- Telegram group Öppen data Sverige
- sv:Wikipedia "Wikidata Öppen data hur förbättrar vi verkningsgraden?"
- The status of Wikibase "new in the world of Wikibase and where is it going"
- Wikidata:WikiProject Schemas
- Example
- Open data for Public Art / Offentlig konst Q1
- Suggested Schema EntitySchema:E271
- Example dataset
- Art in Umeå in Ümeå kommun data portal Q96992832
- Uppsala kommun
- Target all Swedish Municipalities Q127448
- Swedish Municiples with Open data portal / on a map
- Swedish Municipalities with Open data portal implementing the Public Art dataset
- Bicycle pumps / Cykelpumpar Q4
- Suggested Schema sweopendata EntitySchema:E1
- Example dataset
- Target all Swedish Municipalities Q127448
- Swedish Municiples with Open data portal / on a map
- Open data outdoor gym / Utegym Q5
- Suggested Schema EntitySchema:E280
- Example dataset
- Biographies / Biografier Q7
- Suggested schema simple EntitySchema:E281 / advanced
- Notebook "Svenskt kvinnobiografiskt lexikon"
- Wind Shelter / Vindskydd Q8
- Suggested schema EntitySchema:E2
- Example data ???
- Vision statement
- Historical signs / Historiska skyltar Q9
- Suggested Schema sweopendata EntitySchema:E3
- Example data
- Gävle kommun
- Directory Historical Signs NYC Open data
- Open data for Public Art / Offentlig konst Q1