Main Page: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Wikibase used for defining datasets we would like to see in Open data portals * Example ** Open data for Public Art *** Example data set [https://opendata.umea.se/explore/dat...") |
No edit summary |
||
Line 3: | Line 3: | ||
* Example | * Example | ||
** Open data for Public Art | ** Open data for Public Art | ||
*** Example data set [https://opendata.umea.se/explore/dataset/konsten-umea-kommun/information/?disjunctive.konstnar Art in Umeå] in Ümeå kommun data portal [ | *** Example data set [https://opendata.umea.se/explore/dataset/konsten-umea-kommun/information/?disjunctive.konstnar Art in Umeå] in Ümeå kommun data portal [https://www.wikidata.org/wiki/Q96992832 Q96992832] | ||
*** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E271 EntitySchema:E271] | *** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E271 EntitySchema:E271] | ||
*** Target all Swedish Municiples link Open data portals link implemented in | *** Target all Swedish Municiples link Open data portals link implemented in |
Revision as of 18:24, 17 December 2020
Wikibase used for defining datasets we would like to see in Open data portals
- Example
- Open data for Public Art
- Example data set Art in Umeå in Ümeå kommun data portal Q96992832
- Suggested Schema EntitySchema:E271
- Target all Swedish Municiples link Open data portals link implemented in
- Open data for Public Art