Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
*** Suggested schema [https://www.wikidata.org/wiki/EntitySchema:E281 simple EntitySchema:E281] / advanced | *** Suggested schema [https://www.wikidata.org/wiki/EntitySchema:E281 simple EntitySchema:E281] / advanced | ||
*** Notebook [https://github.com/salgo60/open-data-examples/blob/master/Svenskt%20Kvinnobiografiskt%20lexikon%20part%203.ipynb "Svenskt kvinnobiografiskt lexikon"] | *** Notebook [https://github.com/salgo60/open-data-examples/blob/master/Svenskt%20Kvinnobiografiskt%20lexikon%20part%203.ipynb "Svenskt kvinnobiografiskt lexikon"] | ||
** '''Wind Shelter''' / '''Vindskydd''' {{Q|8}} | ** '''Wind Shelter / POI''' / '''Vindskydd/ POI''' {{Q|8}} | ||
*** Suggested schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E2 EntitySchema:E2] | *** Suggested schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E2 EntitySchema:E2] | ||
*** Example data ??? | *** Example data ??? | ||
Line 45: | Line 45: | ||
**** Literature signs [https://sv.wikipedia.org/wiki/Anv%C3%A4ndare:Salgo60/Listeria/Det_litter%C3%A4ra_Stockholm signs Stockholm] | **** Literature signs [https://sv.wikipedia.org/wiki/Anv%C3%A4ndare:Salgo60/Listeria/Det_litter%C3%A4ra_Stockholm signs Stockholm] | ||
**** District of Columbia[https://maps.princeton.edu/catalog/39f725b9b7074bdab81a1200197ae097_7 Heritage Trail Signs and Plaques] | **** District of Columbia[https://maps.princeton.edu/catalog/39f725b9b7074bdab81a1200197ae097_7 Heritage Trail Signs and Plaques] | ||
**** [https://opendatakingston.cityofkingston.ca/explore/dataset/point-of-interest/table/?disjunctive.description&disjunctive.name City of Kingston] POI | |||
**** [https://data.cityofnewyork.us/City-Government/Points-Of-Interest/rxuy-2muj NYC Open data] POI |
Revision as of 01:11, 19 December 2020
A Wikibase used for defining datasets we would like to see in Open data portals
- Telegram group Öppen data Sverige
- sv:Wikipedia "Wikidata Öppen data hur förbättrar vi verkningsgraden?"
- The status of Wikibase "new in the world of Wikibase and where is it going"
- Wikidata:WikiProject Schemas
- Example
- Open data for Public Art / Offentlig konst Q1
- Suggested Schema EntitySchema:E271
- Example dataset
- Art in Umeå in Ümeå kommun data portal Q96992832
- Uppsala kommun
- Target all Swedish Municipalities Q127448
- Swedish Municiples with Open data portal / on a map
- Swedish Municipalities with Open data portal implementing the Public Art dataset
- Bicycle pumps / Cykelpumpar Q4
- Suggested Schema sweopendata EntitySchema:E1
- Example dataset
- Target all Swedish Municipalities Q127448
- Swedish Municiples with Open data portal / on a map
- Open data outdoor gym / Utegym Q5
- Suggested Schema EntitySchema:E280
- Example dataset
- Biographies / Biografier Q7
- Suggested schema simple EntitySchema:E281 / advanced
- Notebook "Svenskt kvinnobiografiskt lexikon"
- Wind Shelter / POI / Vindskydd/ POI Q8
- Suggested schema EntitySchema:E2
- Example data ???
- Vision statement
- Historical signs / Historiska skyltar Q9
- Suggested Schema EntitySchema:E282
- Example data
- Gävle kommun Historiska skyltar / blog
- Directory Historical Signs NYC Open data
- NYC Open Data has a simple Data Dictionary see Historical Signs
- Literature signs signs Stockholm
- District of ColumbiaHeritage Trail Signs and Plaques
- City of Kingston POI
- NYC Open data POI
- Open data for Public Art / Offentlig konst Q1