Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Example datasets we would like to see: + campsites and a little formatting) |
||
Line 15: | Line 15: | ||
*** Swedish [https://w.wiki/qzp Municiples with Open data portal] / on a [https://w.wiki/qzs map] | *** Swedish [https://w.wiki/qzp Municiples with Open data portal] / on a [https://w.wiki/qzs map] | ||
*** Swedish Municipalities with Open data portal implementing the Public Art dataset | *** Swedish Municipalities with Open data portal implementing the Public Art dataset | ||
* '''Bicycle pumps''' / '''Cykelpumpar''' {{Q|4}} | * '''Bicycle pumps''' / '''Cykelpumpar''' {{Q|4}} | ||
** Suggested Schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E1 sweopendata EntitySchema:E1] | ** Suggested Schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E1 sweopendata EntitySchema:E1] | ||
Line 25: | Line 26: | ||
** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | ** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | ||
*** Swedish [https://w.wiki/qzp Municiples with Open data portal] / on a [https://w.wiki/qzs map] | *** Swedish [https://w.wiki/qzp Municiples with Open data portal] / on a [https://w.wiki/qzs map] | ||
* '''Open data outdoor gym''' / '''Utegym''' {{Q|5}} | * '''Open data outdoor gym''' / '''Utegym''' {{Q|5}} | ||
** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E280 EntitySchema:E280] | ** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E280 EntitySchema:E280] | ||
Line 31: | Line 33: | ||
*** [https://data-jonkoping.opendata.arcgis.com/datasets/utegym-1 Jönköpings kommun utegym] | *** [https://data-jonkoping.opendata.arcgis.com/datasets/utegym-1 Jönköpings kommun utegym] | ||
*** [https://opendata.uppsala.se/datasets/e1e907d3f9c1430e8c7c23d5a94680a9_16 Uppsala kommun utegym] | *** [https://opendata.uppsala.se/datasets/e1e907d3f9c1430e8c7c23d5a94680a9_16 Uppsala kommun utegym] | ||
* '''Biographies''' / '''Biografier''' {{Q|7}} | * '''Biographies''' / '''Biografier''' {{Q|7}} | ||
** Suggested schema [https://www.wikidata.org/wiki/EntitySchema:E281 simple EntitySchema:E281] / advanced | ** Suggested schema [https://www.wikidata.org/wiki/EntitySchema:E281 simple EntitySchema:E281] / advanced | ||
** Notebook [https://github.com/salgo60/open-data-examples/blob/master/Svenskt%20Kvinnobiografiskt%20lexikon%20part%203.ipynb "Svenskt kvinnobiografiskt lexikon"] | ** Notebook [https://github.com/salgo60/open-data-examples/blob/master/Svenskt%20Kvinnobiografiskt%20lexikon%20part%203.ipynb "Svenskt kvinnobiografiskt lexikon"] | ||
** Target all [https://salgo60.github.io/wikidata-arbetsliv/index_digisam.html museums] ... | ** Target all [https://salgo60.github.io/wikidata-arbetsliv/index_digisam.html museums] ... | ||
* '''Campsites''' / '''Naturcampingplatser''' | |||
** Suggested schema: | |||
** Example data ??? | |||
** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | |||
* '''Wind Shelter''' / '''Vindskydd''' {{Q|8}} | * '''Wind Shelter''' / '''Vindskydd''' {{Q|8}} | ||
** Suggested schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E2 EntitySchema:E2] | ** Suggested schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E2 EntitySchema:E2] | ||
Line 40: | Line 49: | ||
** [http://minancestry.blogspot.com/2020/06/vindskydd-i-sverige.html Vision statement] | ** [http://minancestry.blogspot.com/2020/06/vindskydd-i-sverige.html Vision statement] | ||
** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | ** Target all Swedish Municipalities [https://www.wikidata.org/wiki/Q127448 Q127448] | ||
* '''Historical signs/POI''' / '''Historiska skyltar/POI''' {{Q|9}} | * '''Historical signs/POI''' / '''Historiska skyltar/POI''' {{Q|9}} | ||
** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E282 EntitySchema:E282] | ** Suggested Schema [https://www.wikidata.org/wiki/EntitySchema:E282 EntitySchema:E282] |
Revision as of 10:43, 19 December 2020
- Video Schema and Wikidata - and this POC
A Wikibase used for defining datasets we would like to see in Open data portals
- Telegram group Öppna Data - Sverige
- sv:Wikipedia "Wikidata Öppen data hur förbättrar vi verkningsgraden?"
- The status of Wikibase "new in the world of Wikibase and where is it going"
- Wikidata:WikiProject Schemas
Example datasets we would like to see
- Open data for Public Art / Offentlig konst Q1
- Suggested Schema EntitySchema:E271
- Example dataset
- Art in Umeå in Ümeå kommun data portal Q96992832
- Uppsala kommun
- Target all Swedish Municipalities Q127448
- Swedish Municiples with Open data portal / on a map
- Swedish Municipalities with Open data portal implementing the Public Art dataset
- Bicycle pumps / Cykelpumpar Q4
- Suggested Schema sweopendata EntitySchema:E1
- Example dataset
- Target all Swedish Municipalities Q127448
- Swedish Municiples with Open data portal / on a map
- Open data outdoor gym / Utegym Q5
- Suggested Schema EntitySchema:E280
- Example dataset
- Biographies / Biografier Q7
- Suggested schema simple EntitySchema:E281 / advanced
- Notebook "Svenskt kvinnobiografiskt lexikon"
- Target all museums ...
- Campsites / Naturcampingplatser
- Suggested schema:
- Example data ???
- Target all Swedish Municipalities Q127448
- Wind Shelter / Vindskydd Q8
- Suggested schema EntitySchema:E2
- Example data ???
- Vision statement
- Target all Swedish Municipalities Q127448
- Historical signs/POI / Historiska skyltar/POI Q9
- Suggested Schema EntitySchema:E282
- Example data
- Gävle kommun Historiska skyltar / blog
- Directory Historical Signs NYC Open data
- NYC Open Data has a simple Data Dictionary see Historical Signs
- Literature signs signs Stockholm
- District of ColumbiaHeritage Trail Signs and Plaques
- City of Kingston POI
- NYC Open data POI
- Target all Swedish Municipalities/ cities /countries Q127448