2,386
edits
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
*** Suggested schema [https://www.wikidata.org/wiki/EntitySchema:E281 simple EntitySchema:E281] / advanced | *** Suggested schema [https://www.wikidata.org/wiki/EntitySchema:E281 simple EntitySchema:E281] / advanced | ||
*** Notebook [https://github.com/salgo60/open-data-examples/blob/master/Svenskt%20Kvinnobiografiskt%20lexikon%20part%203.ipynb "Svenskt kvinnobiografiskt lexikon"] | *** Notebook [https://github.com/salgo60/open-data-examples/blob/master/Svenskt%20Kvinnobiografiskt%20lexikon%20part%203.ipynb "Svenskt kvinnobiografiskt lexikon"] | ||
** '''Wind Shelter''' / '''Vindskydd''' {{Q|8}} | ** '''Wind Shelter / POI''' / '''Vindskydd/ POI''' {{Q|8}} | ||
*** Suggested schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E2 EntitySchema:E2] | *** Suggested schema [https://sweopendata.wiki.opencura.com/wiki/EntitySchema:E2 EntitySchema:E2] | ||
*** Example data ??? | *** Example data ??? | ||
Line 45: | Line 45: | ||
**** Literature signs [https://sv.wikipedia.org/wiki/Anv%C3%A4ndare:Salgo60/Listeria/Det_litter%C3%A4ra_Stockholm signs Stockholm] | **** Literature signs [https://sv.wikipedia.org/wiki/Anv%C3%A4ndare:Salgo60/Listeria/Det_litter%C3%A4ra_Stockholm signs Stockholm] | ||
**** District of Columbia[https://maps.princeton.edu/catalog/39f725b9b7074bdab81a1200197ae097_7 Heritage Trail Signs and Plaques] | **** District of Columbia[https://maps.princeton.edu/catalog/39f725b9b7074bdab81a1200197ae097_7 Heritage Trail Signs and Plaques] | ||
**** [https://opendatakingston.cityofkingston.ca/explore/dataset/point-of-interest/table/?disjunctive.description&disjunctive.name City of Kingston] POI | |||
**** [https://data.cityofnewyork.us/City-Government/Points-Of-Interest/rxuy-2muj NYC Open data] POI |